Estimate Shipping Cost
Details
Boaters’ Resale Shop of TX 2212 3144.37 QUICKSILVER 8M6000623 WATER PRESSURE SENSOR * SEE BOTH PHOTOS * SOLD AS PICTURED * ITEM WAS PRE-OWNED, IN ORIGINAL PACKAGE, IN GOOD CONDITION, APPEARS TO HAVE NEVER BEEN INSTALLED AND HAS NOT BEEN TESTED
8M6000623 8818793 Water Pressure Sensor Switch Sender for Mercury Quicksilver Mercruiser Mariner Replaces 8818790
Mercruiser Inboard:
1998 300 hp 350 Horizon Mag MPI MIE - (350CID 5.7L V8)
1998 300 hp 350 Mag MPI Ski - (350CID 5.7L V8)
1998 300 hp 6.2L MX MPI Horizon MIE - (377CID V8)
1998 300 hp 6.2L MX MPI MIE - (377CID V8)
1998 300 hp 6.2L MX MPI Ski - (377CID V8)
1998 375 hp 8.1L Base - (496CID V8)
1998 375 hp 8.1L HO - (496CID V8)
Mercruiser Sterndrive:
1998 375 hp 496 Base Mag - (496CID 8.1L V8)
1998 375 hp 496 HO Mag - (496CID 8.1L V8)
1998 262 hp 4.3L Alpha Bravo MPI - (262CID V6)
1998 300 hp 350 Horizon Mag Alpha Bravo MPI - (350CID 5.7L V8)
1998 300 hp 350 Mag Alpha Bravo MPI - (350CID 5.7L V8)
1998 300 hp 5.0L Alpha Bravo MPI - (305CID V8)
1998 300 hp 6.2L MX Bravo MPI - (377CID V8)
1998 300 hp 6.2L MX Bravo MPI Horizon - (377CID V8)
2008 260 hp 383 Stroker Mag - (383CID 6.3L V8)
Mercury Outboard:
2006 110 hp 1150D84HY 2006 110 hp 1175D73HY 2006 110 hp 1175D83HC
2006 110 hp 1175D83HY 2006 110 hp 1175D84HY 2006 175 hp 1175P73HY
2006 175 hp 1175P83H 2006 110 hp 111047JHD 2006 110 hp 1135D73HT
2006 110 hp 1135D73HY 2006 110 hp 1135D83HC 2006 110 hp 1135D83HY
2006 110 hp 1135D84HC 2006 110 hp 1135D84HY 2006 110 hp 1150D73HT
2006 110 hp 1150D73HY 2006 110 hp 1150D83HC 2006 110 hp 1150D83HY
2006 110 hp 1150D84HC 2006 110 hp 7135D73ZY 2006 110 hp 7135D83ZY
2006 110 hp 7150D73ZY 2006 110 hp 7150D83ZY 2006 110 hp 7175D73ZY
2007 383 hp 865108R60 2007 383 hp 865108R71 2007 383 hp 865108R72
2008 383 hp 865108R80 2010 150 hp 1150P73HY 2010 150 hp 1150P83HY
Mariner Outboard:
2006 Mariner Outboard 110 hp 7135D73ZY/ 7135D83ZY/ 7150D73ZY/ 7150D83ZY/ 7175D73ZY
8M6000623 8818793 Water Pressure Sensor Switch Sender for Mercury Quicksilver Mercruiser Mariner Replaces 8818790
Mercruiser Inboard:
1998 300 hp 350 Horizon Mag MPI MIE - (350CID 5.7L V8)
1998 300 hp 350 Mag MPI Ski - (350CID 5.7L V8)
1998 300 hp 6.2L MX MPI Horizon MIE - (377CID V8)
1998 300 hp 6.2L MX MPI MIE - (377CID V8)
1998 300 hp 6.2L MX MPI Ski - (377CID V8)
1998 375 hp 8.1L Base - (496CID V8)
1998 375 hp 8.1L HO - (496CID V8)
Mercruiser Sterndrive:
1998 375 hp 496 Base Mag - (496CID 8.1L V8)
1998 375 hp 496 HO Mag - (496CID 8.1L V8)
1998 262 hp 4.3L Alpha Bravo MPI - (262CID V6)
1998 300 hp 350 Horizon Mag Alpha Bravo MPI - (350CID 5.7L V8)
1998 300 hp 350 Mag Alpha Bravo MPI - (350CID 5.7L V8)
1998 300 hp 5.0L Alpha Bravo MPI - (305CID V8)
1998 300 hp 6.2L MX Bravo MPI - (377CID V8)
1998 300 hp 6.2L MX Bravo MPI Horizon - (377CID V8)
2008 260 hp 383 Stroker Mag - (383CID 6.3L V8)
Mercury Outboard:
2006 110 hp 1150D84HY 2006 110 hp 1175D73HY 2006 110 hp 1175D83HC
2006 110 hp 1175D83HY 2006 110 hp 1175D84HY 2006 175 hp 1175P73HY
2006 175 hp 1175P83H 2006 110 hp 111047JHD 2006 110 hp 1135D73HT
2006 110 hp 1135D73HY 2006 110 hp 1135D83HC 2006 110 hp 1135D83HY
2006 110 hp 1135D84HC 2006 110 hp 1135D84HY 2006 110 hp 1150D73HT
2006 110 hp 1150D73HY 2006 110 hp 1150D83HC 2006 110 hp 1150D83HY
2006 110 hp 1150D84HC 2006 110 hp 7135D73ZY 2006 110 hp 7135D83ZY
2006 110 hp 7150D73ZY 2006 110 hp 7150D83ZY 2006 110 hp 7175D73ZY
2007 383 hp 865108R60 2007 383 hp 865108R71 2007 383 hp 865108R72
2008 383 hp 865108R80 2010 150 hp 1150P73HY 2010 150 hp 1150P83HY
Mariner Outboard:
2006 Mariner Outboard 110 hp 7135D73ZY/ 7135D83ZY/ 7150D73ZY/ 7150D83ZY/ 7175D73ZY
Specifications
Condition | New other (see details) |
---|---|
Brand | QUICKSILVER |
Manufacturer Part Number | 8M6000623 |
Condition Description | SEE BOTH PHOTOS * SOLD AS PICTURED * ITEM WAS PRE-OWNED, IN ORIGINAL PACKAGE, IN GOOD CONDITION, APPEARS TO HAVE NEVER BEEN INSTALLED AND HAS NOT BEEN TESTED |